The Story
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Shoulder | Bust | Armhole | Hem | Total Length |
|---|---|---|---|---|---|
| Cami S/M | 11.4" | 26.8" | 6.1" | 13.0" | 20.9" |
| Size | Shoulder | NaN | Armhole | Hem | Total Length |
|---|---|---|---|---|---|
| Cami S/M | 10.8" | 26.0" | 6.5" | 12.6" | 17.7" |
Size(CM)
| Size | Shoulder | Bust | Armhole | Hem | Total Length |
|---|---|---|---|---|---|
| Cami S/M | 29 cm | 68 cm | 15.5 cm | 33 cm | 53 cm |
| Size | Shoulder | NaN | Armhole | Hem | Total Length |
|---|---|---|---|---|---|
| Cami S/M | 27.5 cm | 66 cm | 16.5 cm | 32 cm | 45 cm |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Shoulder | Bust | Armhole | Hem | Total Length |
|---|---|---|---|---|---|
| Cami S/M | 11.4" | 26.8" | 6.1" | 13.0" | 20.9" |
| Size | Shoulder | NaN | Armhole | Hem | Total Length |
|---|---|---|---|---|---|
| Cami S/M | 10.8" | 26.0" | 6.5" | 12.6" | 17.7" |
Size(CM)
| Size | Shoulder | Bust | Armhole | Hem | Total Length |
|---|---|---|---|---|---|
| Cami S/M | 29 cm | 68 cm | 15.5 cm | 33 cm | 53 cm |
| Size | Shoulder | NaN | Armhole | Hem | Total Length |
|---|---|---|---|---|---|
| Cami S/M | 27.5 cm | 66 cm | 16.5 cm | 32 cm | 45 cm |

























