Original: $60.60
-65%$60.60
$21.21The Story
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| Skirt S | 24.4" | 37.0" | 26.8" | 22.4" |
| Size | NaN | NaN | Hem | Total Length |
|---|---|---|---|---|
| Skirt S | 26.0" | 38.6" | 27.2" | 22.8" |
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| Skirt S | 62 cm | 94 cm | 68 cm | 57 cm |
| Size | NaN | NaN | Hem | Total Length |
|---|---|---|---|---|
| Skirt S | 66 cm | 98 cm | 69 cm | 58 cm |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| Skirt S | 24.4" | 37.0" | 26.8" | 22.4" |
| Size | NaN | NaN | Hem | Total Length |
|---|---|---|---|---|
| Skirt S | 26.0" | 38.6" | 27.2" | 22.8" |
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| Skirt S | 62 cm | 94 cm | 68 cm | 57 cm |
| Size | NaN | NaN | Hem | Total Length |
|---|---|---|---|---|
| Skirt S | 66 cm | 98 cm | 69 cm | 58 cm |























