Original: $43.60
-65%$43.60
$15.26The Story
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| S / 230 | 3.5" | 1.6" | 1.6" | 3.9" |
| M / 240 | 3.9" | 1.6" | 1.6" | 3.9" |
| L / 250 | 4.3" | 1.6" | 1.6" | 3.9" |
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| S / 230 | 9 cm | 4 cm | 4 cm | 10 cm |
| M / 240 | 10 cm | 4 cm | 4 cm | 10 cm |
| L / 250 | 11 cm | 4 cm | 4 cm | 10 cm |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| S / 230 | 3.5" | 1.6" | 1.6" | 3.9" |
| M / 240 | 3.9" | 1.6" | 1.6" | 3.9" |
| L / 250 | 4.3" | 1.6" | 1.6" | 3.9" |
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| S / 230 | 9 cm | 4 cm | 4 cm | 10 cm |
| M / 240 | 10 cm | 4 cm | 4 cm | 10 cm |
| L / 250 | 11 cm | 4 cm | 4 cm | 10 cm |

























