Select Color
Select Size
From $25.41
Original: $72.60
-65%Raquelle High-Waist Wide Leg Jeans CA510—
$72.60
$25.41The Story
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 25.6" | 40.6" | 22.0" | 12.6" | 9.3" | 41.1" |
| M | 27.2" | 39.0" | 22.8" | 13.0" | 9.6" | 41.5" |
| L | 28.7" | 42.1" | 23.6" | 13.4" | 10.0" | 41.9" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 65 cm | 103 cm | 56 cm | 32 cm | 23.5 cm | 104.5 cm |
| M | 69 cm | 99 cm | 58 cm | 33 cm | 24.5 cm | 105.5 cm |
| L | 73 cm | 107 cm | 60 cm | 34 cm | 25.5 cm | 106.5 cm |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 25.6" | 40.6" | 22.0" | 12.6" | 9.3" | 41.1" |
| M | 27.2" | 39.0" | 22.8" | 13.0" | 9.6" | 41.5" |
| L | 28.7" | 42.1" | 23.6" | 13.4" | 10.0" | 41.9" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 65 cm | 103 cm | 56 cm | 32 cm | 23.5 cm | 104.5 cm |
| M | 69 cm | 99 cm | 58 cm | 33 cm | 24.5 cm | 105.5 cm |
| L | 73 cm | 107 cm | 60 cm | 34 cm | 25.5 cm | 106.5 cm |

























